Characteristics |
|
Capacity |
20 hour rate(450mA) | 9Ah | |
| 10 hour rate (837mA) | 8.37AH | ||
| 5 hour rate (1.53A) | 7.65AH | ||
| 1 hour rate (5.4A) | 5.4AH | ||
| 15 min rate (15.6A) | 3.9AH | ||
| Intermal Resistance | Full chargeed battery 77˘XF(25˘XC) | 8mW | |
| Capacity Affected by
Temperature (20 hour rate) |
104˘XF (40˘XC) | 102% | |
| 77˘XF (25˘XC) | 100% | ||
| 32˘XF (0˘XC) | 85% | ||
| 5˘XF (-15˘XC) | 65% | ||
| Self Discharge ( 77˘XF / 25˘XC) |
Capacity after 3 month storage | 91% | |
| Capacity after 6 month storage | 82% | ||
| Capacity after 12 month storage | 64% | ||
| Max. Discharge
Current (77˘XF / 25˘XC) |
45A | ||
| Terminal | Standard | F1 | |
| Optional | F2 | ||
|
Charging |
Cycle | 4.8~5.0V/ 77˘XF (25˘XC)<2.25A | |
| Float | 4.50-4.60V/ 77˘XF (25˘XC) | ||
Constant Wattage Discharge (Watts/battery@25˘XC) |
| Cut-Off Voltage | 5min | 10min | 30min | 1H | 3H | 5H | 8H | 10H | 20H |
| 1.85V | 69.2 | 65.4 | 28.8 | 18.5 | 8.5 | 5.6 | 3.8 | 3.1 | 1.6 |
| 1.80V | 86.7 | 63.5 | 32.3 | 19.6 | 8.5 | 5.6 | 3.8 | 3.1 | 1.6 |
| 1.75V | 90.0 | 63.8 | 33.1 | 20.1 | 9.1 | 5.7 | 3.9 | 3.2 | 1.8 |
| 1.70V | 96.2 | 66.6 | 33.9 | 20.8 | 9.1 | 5.8 | 4.0 | 3.3 | 1.8 |
| 1.60V | 105.5 | 71.8 | 35.1 | 21.1 | 91 | 5.8 | 4.0 | 3.3 | 1.8 |
Discharge Characteristics (77˘XF/25˘XC) |
Duration of Discharge vs. Discharge Current |