Characteristics |
|
Capacity |
20 hour rate (300mA) | 6AH | |
| 10 hour rate (558mA) | 5.58AH | ||
| 5 hour rate (1.02A) | 5.1AH | ||
| 1 hour rate (3.6A) | 3.6AH | ||
| 15 min rate (10.4A) | 2.62AH | ||
| Internal Resistance | Fully Charged 77˘XF (25˘XC) | 17mW | |
| Capacity Affected by
Temperature (20 hour rate) |
104˘XF (40˘XC) | 102% | |
| 77˘XF (25˘XC) | 100% | ||
| 32˘XF (0˘XC) | 85% | ||
| 5˘XF (-15˘XC) | 65% | ||
| Self Discharge ( 77˘XF / 25˘XC) |
Capacity after 3 month storage | 91% | |
| Capacity after 6 month storage | 82% | ||
| Capacity after 12 month storage | 64% | ||
| Max. Discharge
Current (77˘XF / 25˘XC) |
30A | ||
| Terminal | Standard | F1 | |
| Optional | F2 | ||
|
Charging |
Cycle | 7.25~7.45V/ 77˘XF (25˘XC)<1.5A | |
| Float | 6.8~6.9V/ 77˘XF (25˘XC) | ||
Constant Wattage Discharge (Watts/battery@25˘XC) |
| Cut-Off Voltage | 5min | 10min | 30min | 1HR | 3HR | 5HR | 8HR | 10HR | 20HR |
| 1.85V | 69.2 | 54.6 | 28.8 | 19.6 | 8.5 | 5.6 | 3.8 | 3.2 | 1.6 |
| 1.80V | 86.7 | 63.5 | 32.3 | 19.7 | 8.5 | 5.7 | 3.8 | 3.2 | 1.7 |
| 1.75V | 88.0 | 65.0 | 33.2 | 20.3 | 9.1 | 5.8 | 4.1 | 3.3 | 1.7 |
| 1.70V | 92.3 | 66.5 | 34.0 | 21.0 | 9.1 | 6.0 | 4.1 | 3.3 | 1.7 |
| 1.60V | 105.0 | 71.0 | 35.2 | 21.1 | 9.2 | 6.0 | 4.1 | 3.4 | 1.8 |
Discharge Characteristics (77˘XF/25˘XC) |
Duration of Discharge vs. Discharge Current |