Characteristics |
|
Capacity |
10 hour rate (50A) | 500AH | |
| 5 hour rate (85A) | 425AH | ||
| 1 hour rate (325A) | 325AH | ||
| 15 min rate (874.8A) | 218.7AH | ||
| Capacity Affected by
Temperature (20 hour rate) |
104˘XF (40˘XC) | 102% | |
| 77˘XF (25˘XC) | 100% | ||
| 32˘XF (0˘XC) | 85% | ||
| 5˘XF (-15˘XC) | 65% | ||
| Self Discharge ( 77˘XF / 25˘XC) |
Capacity after 3 month storage | 91% | |
| Capacity after 6 month storage | 82% | ||
| Capacity after 12 month storage | 64% | ||
| Max. Discharge
Current (77˘XF / 25˘XC) |
1000A | ||
| Terminal | Standard | L12 | |
| Optional | |||
|
Charging |
Cycle | 2.42~2.48V/ 77˘XF (25˘XC)<100A | |
| Float | 2.27~2.30V/ 77˘XF (25˘XC) | ||
Constant Wattage Discharge (Watts/battery@25˘XC) |
| Cut-Off Voltage | 15min | 30min | 1H | 2H | 3H | 4H | 5H | 6H | 8H | 10H |
| 1.90V | 230.0 | 208.0 | 170.0 | 119.0 | 95.0 | 80.0 | 70.0 | 63.0 | 52.0 | 45.0 |
| 1.87V | 292.0 | 244.0 | 190.0 | 132.0 | 105.0 | 88.0 | 76.0 | 68.0 | 55.0 | 47.0 |
| 1.83V | 350.0 | 290.0 | 215.0 | 146.0 | 114.0 | 95.0 | 81.0 | 72.0 | 58.0 | 49.0 |
| 1.80V | 390.0 | 316.0 | 230.0 | 153.0 | 120.0 | 100.0 | 85.0 | 73.0 | 60.0 | 50.0 |
| 1.75V | 456.0 | 350.0 | 250.0 | 162.0 | 124.0 | 101.0 | 86.0 | 75.0 | 60.0 | 50.0 |
| 1.70V | 512.0 | 384.0 | 260.0 | 162.0 | 124.0 | 101.0 | 86.0 | 75.0 | 60.0 | 50.0 |
Discharge Characteristics (77˘XF/25˘XC) |
Duration of Discharge vs. Discharge Current |