Characteristics |
|
Capacity |
20 hour rate(250mA) | 5Ah | |
| 10 hour rate (470mA) | 4.7AH | ||
| 5 hour rate (860mA) | 4.3AH | ||
| 1 hour rate (3.0A) | 3AH | ||
| 15 min rate (8.8A) | 2.2AH | ||
| Intermal Resistance | Full chargeed battery 77˘XF(25˘XC) | 13mW | |
| Capacity Affected by
Temperature (20 hour rate) |
104˘XF (40˘XC) | 102% | |
| 77˘XF (25˘XC) | 100% | ||
| 32˘XF (0˘XC) | 85% | ||
| 5˘XF (-15˘XC) | 65% | ||
| Self Discharge ( 77˘XF / 25˘XC) |
Capacity after 3 month storage | 91% | |
| Capacity after 6 month storage | 82% | ||
| Capacity after 12 month storage | 64% | ||
| Max. Discharge
Current (77˘XF / 25˘XC) |
25A | ||
| Terminal | Standard | F1 | |
| Optional | |||
|
Charging |
Cycle | 4.8~5.0V/ 77˘XF (25˘XC)<1.25A | |
| Float | 4.53-4.60V/ 77˘XF (25˘XC) | ||
Constant Wattage Discharge (Watts/battery@25˘XC) |
| Cut-Off Voltage | 5min | 10min | 30min | 1H | 3H | 5H | 8H | 10H | 20H |
| 1.85V | 40.7 | 32.1 | 16.9 | 10.9 | 4.9 | 3.2 | 2.2 | 1.8 | 0.9 |
| 1.80V | 51.0 | 37.2 | 19.0 | 11.5 | 5.0 | 3.3 | 2.2 | 1.8 | 0.9 |
| 1.75V | 52.9 | 37.5 | 19.4 | 11.8 | 5.3 | 3.4 | 2.3 | 1.9 | 1.0 |
| 1.70V | 56.6 | 39.2 | 19.9 | 12.0 | 5.3 | 3.5 | 2.4 | 1.9 | 1.0 |
| 1.60V | 62.0 | 42.2 | 20.1 | 12.0 | 5.4 | 3.6 | 2.4 | 1.9 | 1.0 |
Discharge Characteristics (77˘XF/25˘XC) |
Duration of Discharge vs. Discharge Current |