Characteristics |
|
Capacity |
20 hour rate (225mA) | 4.5AH | |
| 10 hour rate (420mA) | 4.2AH | ||
| 5 hour rate (760mA) | 3.8AH | ||
| 1 hour rate (2.7mA) | 2.7AH | ||
| 15 min rate (8.0A) | 2.0AH | ||
| Internal Resistance | Fully Charged 77˘XF (25˘XC) | 20mW | |
| Capacity Affected by
Temperature (20 hour rate) |
104˘XF (40˘XC) | 102% | |
| 77˘XF (25˘XC) | 100% | ||
| 32˘XF (0˘XC) | 85% | ||
| 5˘XF (-15˘XC) | 65% | ||
| Self Discharge ( 77˘XF / 25˘XC) |
Capacity after 3 month storage | 91% | |
| Capacity after 6 month storage | 82% | ||
| Capacity after 12 month storage | 64% | ||
| Max. Discharge
Current (77˘XF / 25˘XC) |
22.5A | ||
| Terminal | Standard | F1 | |
| Optional | |||
|
Charging |
Cycle | 7.25~7.45V/ 77˘XF (25˘XC)<1.1A | |
| Float | 6.8~6.9V/ 77˘XF (25˘XC) | ||
Constant Wattage Discharge (Watts/battery@25˘XC) |
| Cut-Off Voltage | 5min | 10min | 30min | 1HR | 3HR | 5HR | 8HR | 10HR | 20HR |
| 1.85V | 51.9 | 40.9 | 21.6 | 13.9 | 6.3 | 4.2 | 2.8 | 2.4 | 1.2 |
| 1.80V | 65.0 | 47.6 | 24.2 | 14.7 | 6.4 | 4.2 | 2.8 | 2.4 | 1.3 |
| 1.75V | 67.5 | 47.8 | 24.8 | 15.1 | 6.8 | 4.4 | 3.0 | 2.4 | 1.3 |
| 1.70V | 22.2 | 50.0 | 24.9 | 15.8 | 6.8 | 4.5 | 3.0 | 2.4 | 1.3 |
| 1.60V | 79.1 | 53.8 | 25.5 | 15.8 | 6.8 | 4.5 | 3.0 | 2.6 | 1.3 |
Discharge Characteristics (77˘XF/25˘XC) |
Duration of Discharge vs. Discharge Current |