Characteristics |
|
Capacity |
20 hour rate(210mA) | 4.2Ah | |
| 10 hour rate (390mA) | 3.9AH | ||
| 5 hour rate (714mA) | 3.57AH | ||
| 1 hour rate (2.52A) | 2.52AH | ||
| 15 min rate (7.36A) | 1.84AH | ||
| Intermal Resistance | Full chargeed battery 77˘XF(25˘XC) | 15mW | |
| Capacity Affected by
Temperature (20 hour rate) |
104˘XF (40˘XC) | 102% | |
| 77˘XF (25˘XC) | 100% | ||
| 32˘XF (0˘XC) | 85% | ||
| 5˘XF (-15˘XC) | 65% | ||
| Self Discharge ( 77˘XF / 25˘XC) |
Capacity after 3 month storage | 91% | |
| Capacity after 6 month storage | 82% | ||
| Capacity after 12 month storage | 64% | ||
| Max. Discharge
Current (77˘XF / 25˘XC) |
21A | ||
| Terminal | Standard | F1 | |
| Optional | |||
|
Charging |
Cycle | 4.8~5.0V/ 77˘XF (25˘XC)<0.85mA | |
| Float | 4.53-4.60V/ 77˘XF (25˘XC) | ||
Constant Wattage Discharge (Watts/battery@25˘XC) |
| Cut-Off Voltage | 5min | 10min | 30min | 1H | 3H | 5H | 8H | 10H | 20H |
| 1.85V | 32.3 | 25.8 | 13.6 | 8.7 | 3.9 | 2.6 | 1.8 | 1.5 | 0.7 |
| 1.80V | 40.9 | 30.0 | 15.3 | 8.7 | 3.9 | 2.7 | 1.8 | 1.5 | 0.7 |
| 1.75V | 42.5 | 30.1 | 15.6 | 9.5 | 4.3 | 2.8 | 1.9 | 1.6 | 0.8 |
| 1.70V | 45.5 | 31.5 | 16.0 | 9.9 | 4.3 | 2.8 | 1.9 | 1.6 | 0.8 |
| 1.60V | 49.8 | 33.9 | 16.2 | 9.9 | 4.3 | 2.8 | 1.9 | 1.6 | 0.8 |
Discharge Characteristics (77˘XF/25˘XC) |
Duration of Discharge vs. Discharge Current |